Results

Date Time Course Horse System Result Win BSP P/L
2022-07-31 16:10:00 Galway Casanova 5). High Priced Heroes 7 No 6.89 -1.0000
2022-07-31 16:10:00 Galway Casanova 5). High Priced Heroes 7 No 2.06 -1.0000
2022-07-31 16:20:00 Market Rasen Foxs Socks 4). Clear Favs 2 No 3.39 -1.0000
2022-07-31 16:20:00 Market Rasen Foxs Socks 4). Clear Favs 2 Yes 1.39 0.3822
2022-07-30 13:55:00 Newmarket – July Fox Degree 3). Winner LTO 2 No 3.76 -1.0000
2022-07-30 13:55:00 Newmarket – July Fox Degree 4). Clear Favs 2 No 3.76 -1.0000
2022-07-30 13:55:00 Newmarket – July Fox Degree 6). Recent Returners 2 No 3.76 -1.0000
2022-07-30 14:38:00 Thirsk Hilts 2). 130% + Conf 3 No 2.18 -1.0000
2022-07-30 16:15:00 Galway Congo River 7). Beaten Favs 6 No 4.97 -1.0000
2022-07-30 17:20:00 Galway Fennor Cross 3). Winner LTO 3 No 4.74 -1.0000
2022-07-30 17:20:00 Galway Fennor Cross 5). High Priced Heroes 3 No 4.74 -1.0000
2022-07-30 19:25:00 Hamilton Dragon Symbol 4). Clear Favs 1 Yes 1.54 0.5292
2022-07-29 16:50:00 Southwell (AW) Sir Gregory 7). Beaten Favs 3 No 8.40 -1.0000
2022-07-29 17:45:00 Newmarket – July Income 2). 130% + Conf 5 No 3.94 -1.0000
2022-07-29 18:00:00 Galway Busselton 5). High Priced Heroes 2 No 5.37 -1.0000
2022-07-29 18:20:00 Newmarket – July Just A Tad 3). Winner LTO 5 No 3.48 -1.0000
2022-07-29 18:35:00 Galway Shark Bay 3). Winner LTO 13 No 15.00 -1.0000
2022-07-29 20:00:00 Newmarket – July Nizaaka 4). Clear Favs 1 Yes 1.65 0.6370
2022-07-29 20:40:00 Galway Unanswered 2). 130% + Conf 2 No 2.68 -1.0000
2022-07-29 20:40:00 Galway Unanswered 7). Beaten Favs 2 No 2.68 -1.0000
2022-07-28 19:45:00 Salisbury Run To Freedom 4). Clear Favs 1 Yes 1.68 0.6664
2022-07-28 20:00:00 Epsom Intercessor 4). Clear Favs 1 Yes 2.53 1.4994
2022-07-28 20:00:00 Epsom Intercessor 6). Recent Returners 1 Yes 2.53 1.4994
2022-07-28 20:00:00 Epsom Intercessor 7). Beaten Favs 1 Yes 2.53 1.4994
2022-07-27 14:10:00 Perth Lake Shore Drive 4). Clear Favs 1 Yes 2.91 1.8718
2022-07-27 15:35:00 Goodwood Baaeed 2). 130% + Conf 1 Yes 1.17 0.1666
2022-07-27 15:35:00 Goodwood Baaeed 3). Winner LTO 1 Yes 1.17 0.1666
2022-07-27 17:50:00 Sandown Persian Royal 1). 5 Runners or Less 1 Yes 2.48 1.4504
2022-07-27 17:50:00 Sandown Persian Royal 3). Winner LTO 1 Yes 2.48 1.4504
2022-07-27 17:50:00 Sandown Persian Royal 4). Clear Favs 1 Yes 2.48 1.4504
2022-07-27 20:30:00 Sandown Pons Aelius 3). Winner LTO 2 No 4.26 -1.0000
2022-07-26 16:55:00 Beverley Charlies Yard 4). Clear Favs 1 Yes 3.05 2.0090
2022-07-26 17:48:00 Perth Ted Hastings 3). Winner LTO 1 Yes 1.52 0.5096
2022-07-26 18:20:00 Perth Byzantine Empire 4). Clear Favs 1 Yes 2.39 1.3622
2022-07-26 19:05:00 Worcester Accidental Rebel 3). Winner LTO 1 Yes 5.20 4.1160
2022-07-24 13:00:00 Chelmsford (AW) One More Olly 1). 5 Runners or Less 5 No 2.38 -1.0000
2022-07-24 15:20:00 Chelmsford (AW) Take A Stand 7). Beaten Favs 3 No 3.11 -1.0000
2022-07-24 15:40:00 Uttoxeter Wbee 3). Winner LTO 2 No 3.45 -1.0000
2022-07-24 15:55:00 Chelmsford (AW) Beggarman 7). Beaten Favs 4 No 5.03 -1.0000
2022-07-24 16:15:00 Uttoxeter Hereditary Rule 4). Clear Favs 2 No 3.57 -1.0000
2022-07-24 16:30:00 Chelmsford (AW) Must Be Royale 7). Beaten Favs 1 Yes 3.10 2.0580
2022-07-24 16:50:00 Uttoxeter Andapa 5). High Priced Heroes 5 No 3.91 -1.0000
2022-07-23 13:50:00 Ascot Lezoo 2). 130% + Conf 1 Yes 2.19 1.1662
2022-07-23 15:15:00 York Dubai Honour 1). 5 Runners or Less 2 No 2.34 -1.0000
2022-07-23 15:35:00 Ascot Westover 3). Winner LTO 5 No 2.85 -1.0000
2022-07-23 17:00:00 York Emaraty Hero 2). 130% + Conf 2 No 5.28 -1.0000
2022-07-23 17:00:00 York Emaraty Hero 4). Clear Favs 2 No 5.28 -1.0000
2022-07-23 17:00:00 York Emaraty Hero 6). Recent Returners 2 No 5.28 -1.0000
2022-07-23 17:00:00 York Emaraty Hero 7). Beaten Favs 2 No 5.28 -1.0000
2022-07-23 17:10:00 Gowran Park Slieve Bearnagh 5). High Priced Heroes 8 No 7.00 -1.0000
2022-07-22 13:35:00 Uttoxeter Ranco 4). Clear Favs 4 No 5.16 -1.0000
2022-07-22 16:50:00 Ascot Mr Big Stuff 7). Beaten Favs 9 No 3.80 -1.0000
2022-07-22 19:00:00 Down Royal Massaman 5). High Priced Heroes 1 Yes 4.04 2.9792
2022-07-22 19:45:00 Cork Good Heavens 1). 5 Runners or Less 1 Yes 1.65 0.6370
2022-07-22 19:45:00 Cork Good Heavens 2). 130% + Conf 1 Yes 1.65 0.6370
2022-07-22 20:30:00 Down Royal Regally Blonde 4). Clear Favs 2 No 4.00 -1.0000
2022-07-21 14:10:00 Worcester Noahthirtytwored 3). Winner LTO 1 Yes 6.09 4.9882
2022-07-21 17:45:00 Limerick Downtown Queen 3). Winner LTO 1 Yes 6.78 5.6644
2022-07-21 17:55:00 Doncaster Sound Of Iona 3). Winner LTO 2 No 5.73 -1.0000
2022-07-21 20:30:00 Leopardstown Movie King 4). Clear Favs 9 No 8.20 -1.0000
2022-07-21 20:30:00 Leopardstown Movie King 7). Beaten Favs 9 No 8.20 -1.0000
2022-07-20 18:08:00 Sandown Pledge Of Honour 4). Clear Favs 1 Yes 2.53 1.4994
2022-07-20 20:30:00 Naas Midnight Fire 5). High Priced Heroes NR N/A 0.00 0.0000
2022-07-20 20:40:00 Sandown Happy 1). 5 Runners or Less 2 No 1.92 -1.0000
2022-07-20 20:40:00 Sandown Happy 7). Beaten Favs 2 No 1.92 -1.0000
2022-07-19 16:45:00 Musselburgh The Thin Blue Line 4). Clear Favs 2 No 3.05 -1.0000
2022-07-19 18:00:00 Ballinrobe Lieutenant Highway 3). Winner LTO 1 Yes 2.52 1.4896
2022-07-19 18:00:00 Ballinrobe Lieutenant Highway 4). Clear Favs 1 Yes 2.52 1.4896
2022-07-18 13:50:00 Ayr Graces Quest 4). Clear Favs 3 No 2.96 -1.0000
2022-07-18 14:40:00 Cartmel Dee Star 1). 5 Runners or Less NR N/A 0.00 0.0000
2022-07-18 14:40:00 Cartmel Dee Star 7). Beaten Favs NR N/A 0.00 0.0000
2022-07-18 15:15:00 Cartmel Rapid Flight 4). Clear Favs 1 Yes 1.40 0.3920
2022-07-17 12:00:00 Stratford Hillview 3). Winner LTO 2 No 2.04 -1.0000
2022-07-17 12:30:00 Stratford Etat Major Aulmes 1). 5 Runners or Less 1 Yes 2.47 1.4406
2022-07-17 12:30:00 Stratford Etat Major Aulmes 3). Winner LTO 1 Yes 2.60 1.4406
2022-07-17 13:30:00 Stratford Mick Pastor 4). Clear Favs 2 No 4.00 -1.0000
2022-07-17 13:45:00 Newton Abbot Appreciate 2). 130% + Conf 2 No 2.55 -1.0000
2022-07-17 16:55:00 Redcar Regular Income 2). 130% + Conf NR N/A 0.00 0.0000
2022-07-17 16:55:00 Redcar Regular Income 4). Clear Favs NR N/A 0.00 0.0000
2022-07-17 16:55:00 Redcar Regular Income 6). Recent Returners NR N/A 0.00 0.0000
2022-07-17 17:00:00 Curragh Are We Dreaming 3). Winner LTO 1 Yes 4.80 3.7240
2022-07-17 17:25:00 Redcar Red Force One 1). 5 Runners or Less 1 Yes 2.38 1.3524
2022-07-17 17:25:00 Redcar Red Force One 3). Winner LTO 1 Yes 2.38 1.3524
2022-07-16 14:58:00 Ripon Wait To Excel 4). Clear Favs 1 Yes 2.82 1.7836
2022-07-16 15:50:00 Market Rasen Stoners Choice 6). Recent Returners NR N/A 0.00 0.0000
2022-07-16 15:57:00 Newmarket – July Charging Thunder 3). Winner LTO 1 Yes 2.91 1.8718
2022-07-16 16:01:00 Ripon Reel Rosie 4). Clear Favs 7 No 9.06 -1.0000
2022-07-16 16:01:00 Ripon Reel Rosie 7). Beaten Favs 7 No 9.06 1.0000
2022-07-16 16:10:00 Cartmel Brelan Das 1). 5 Runners or Less 3 No 3.79 -1.0000
2022-07-16 16:10:00 Cartmel Brelan Das 3). Winner LTO 3 No 3.79 -1.0000
2022-07-16 16:25:00 Market Rasen Getaway Jewel 1). 5 Runners or Less 1 Yes 2.26 1.2348
2022-07-16 16:25:00 Market Rasen Getaway Jewel 3). Winner LTO 1 Yes 2.26 1.2348
2022-07-16 17:00:00 Market Rasen Karannelle 3). Winner LTO 1 Yes 4.23 3.1654
2022-07-16 17:15:00 Cartmel Simply Red 7). Beaten Favs 2 No 3.66 -1.0000
2022-07-16 17:45:00 Doncaster Sound Of Iona 3). Winner LTO 1 Yes 3.60 2.5480
2022-07-16 17:45:00 Doncaster Sound Of Iona 4). Clear Favs 1 Yes 3.60 2.5480
2022-07-15 16:10:00 Haydock Jilly Cooper 4). Clear Favs 3 No 7.20 -1.0000
2022-07-15 16:10:00 Haydock Jilly Cooper 6). Recent Returners 3 No 7.20 -1.0000
2022-07-15 16:10:00 Haydock Jilly Cooper 7). Beaten Favs 3 NO 7.20 -1.0000
2022-07-15 16:28:00 Newbury Marsh Benham 3). Winner LTO 3 No 9.66 -1.0000
2022-07-15 17:05:00 Newbury Hes Our Star 1). 5 Runners or Less 4 No 20.00 -1.0000
2022-07-15 19:10:00 Newmarket – July Pons Aelius 2). 130% + Conf 1 Yes 3.05 2.0090
2022-07-15 19:10:00 Newmarket – July Pons Aelius 4). Clear Favs 1 Yes 3.05 2.0090
2022-07-15 19:10:00 Newmarket – July Pons Aelius 6). Recent Returners 1 Yes 3.05 2.0090
2022-07-14 13:30:00 Chepstow Rainbow Colours 3). Winner LTO 1 Yes 1.76 0.7448
2022-07-14 13:40:00 Leicester Kind Spirit 7). Beaten Favs 5 No 2.02 -1.0000
2022-07-14 15:10:00 Leicester Majestic Fighter 4). Clear Favs 3 No 2.88 -1.0000
2022-07-14 18:10:00 Epsom Intercessor 3). Winner LTO 2 No 2.27 -1.0000
2022-07-14 18:10:00 Epsom Intercessor 4). Clear Favs 2 No 2.27 -1.0000
2022-07-14 18:30:00 Killarney Search For A Myth 4). Clear Favs 5 No 2.32 -1.0000
2022-07-14 18:30:00 Killarney Search For A Myth 7). Beaten Favs 5 Np 2.32 -1.0000
2022-07-14 18:55:00 Worcester Solo Saxophone 3). Winner LTO 1 Yes 2.16 1.1368
2022-07-14 20:45:00 Epsom Caius Chorister 3). Winner LTO 1 Yes 1.57 0.5586
2022-07-14 20:55:00 Worcester Midnight Jewel 5). High Priced Heroes 1 Yes 4.89 3.8122
2022-07-13 16:13:00 Uttoxeter You Name Him 1). 5 Runners or Less 2 No 2.50 -1.0000
2022-07-13 16:13:00 Uttoxeter You Name Him 3). Winner LTO 2 No 2.50 -1.0000
2022-07-13 18:00:00 Lingfield (AW) Tawtheef 7). Beaten Favs 5 No 13.45 -1.0000
2022-07-13 18:30:00 Lingfield (AW) River Of Stars 1). 5 Runners or Less 1 Yes 1.99 0.9702
2022-07-13 18:30:00 Lingfield (AW) River Of Stars 2). 130% + Conf 1 Yes 1.99 0.9702
2022-07-13 18:30:00 Lingfield (AW) River Of Stars 4). Clear Favs 1 Yes 1.99 0.9702
2022-07-13 19:50:00 Yarmouth Spangled Mac 4). Clear Favs 1 Yes 2.06 1.0388
2022-07-13 19:50:00 Yarmouth Spangled Mac 6). Recent Returners 1 Yes 2.06 1.0388
2022-07-13 20:10:00 Killarney Unanswered 4). Clear Favs 1 Yes 4.20 3.1360
2022-07-12 13:40:00 Beverley Termonator 7). Beaten Favs 6 No 6.82 -1.0000
2022-07-12 15:20:00 Dundalk (AW) Torn 6). Recent Returners 2 No 3.48 -1.0000
2022-07-12 16:40:00 Beverley Autumn Festival 5). High Priced Heroes 2 No 3.31 -1.0000
2022-07-12 17:50:00 Chelmsford (AW) Street Poet 6). Recent Returners NR N/A 0.00 0.0000
2022-07-12 18:00:00 Killarney Aristovic 3). Winner LTO NR N/A 0.00 0.0000
2022-07-12 18:50:00 Chelmsford (AW) Sir Oliver 5). High Priced Heroes 5 No 6.08 -1.0000
2022-07-12 18:50:00 Chelmsford (AW) Sir Oliver 6). Recent Returners 5 No 6.08 -1.0000
2022-07-12 20:10:00 Southwell Danzini 4). Clear Favs 1 Yes 3.20 2.1560
2022-07-12 20:20:00 Chelmsford (AW) Napper Tandy 1). 5 Runners or Less 3 No 2.77 1.0000
2022-07-11 17:45:00 Killarney Mctigue 1). 5 Runners or Less 2 No 2.04 -1.0000
2022-07-11 17:45:00 Killarney Mctigue 2). 130% + Conf 2 No 2.04 -1.0000
2022-07-11 18:35:00 Windsor Eklil 3). Winner LTO 2 No 1.91 -1.0000
2022-07-11 18:55:00 Wolverhampton (AW) Show Maker 7). Beaten Favs 4 No 5.60 -1.0000
2022-07-10 17:15:00 Perth Maifalki 1). 5 Runners or Less 1 Yes 2.13 1.1074
2022-07-10 17:15:00 Perth Maifalki 7). Beaten Favs 1 Yes 2.13 1.1074
2022-07-09 14:55:00 York Ghadbbaan 5). High Priced Heroes 9 No 7.40 -1.0000
2022-07-09 14:55:00 York Ghadbbaan 6). Recent Returners 9 NO 7.40 -1.0000
2022-07-09 14:55:00 York Ghadbbaan 7). Beaten Favs 9 No 7.40 -1.0000
2022-07-09 15:15:00 Newmarket – July Lion Of War 1). 5 Runners or Less 5 No 4.39 -1.0000
2022-07-09 15:15:00 Newmarket – July Lion Of War 2). 130% + Conf 5 No 4.39 -1.0000
2022-07-09 15:15:00 Newmarket – July Lion Of War 3). Winner LTO 5 No 4.39 -1.0000
2022-07-09 15:57:00 Navan Sussex 1). 5 Runners or Less 1 Yes 3.15 2.1070
2022-07-09 17:20:00 Ascot Out From Under 4). Clear Favs 2 No 2.80 -1.0000
2022-07-09 17:20:00 Ascot Out From Under 7). Beaten Favs 2 No 2.80 -1.0000
2022-07-09 17:30:00 Chester Innse Gall 4). Clear Favs 4 No 3.75 -1.0000
2022-07-09 17:30:00 Chester Innse Gall 6). Recent Returners 4 Np 3.75 -1.0000
2022-07-09 19:30:00 Hamilton Haizoom 5). High Priced Heroes 4 No 6.66 -1.0000
2022-07-09 20:45:00 Salisbury Orin Swift 4). Clear Favs 4 No 3.40 -1.0000
2022-07-08 15:35:00 Newmarket – July Inspiral 1). 5 Runners or Less 2 No 1.18 -1.0000
2022-07-08 15:35:00 Newmarket – July Inspiral 2). 130% + Conf 2 No 1.18 -1.0000
2022-07-08 15:35:00 Newmarket – July Inspiral 3). Winner LTO 2 No 1.18 -1.0000
2022-07-08 18:15:00 Chepstow Dundory 2). 130% + Conf 4 No 4.14 -1.0000
2022-07-08 18:50:00 Kilbeggan Rock Road 4). Clear Favs 2 No 3.38 -1.0000
2022-07-08 20:30:00 Chester Enduring 6). Recent Returners 3 No 6.40 -1.0000
2022-07-08 21:00:00 Chester Mellow Magic 1). 5 Runners or Less 3 No 2.80 -1.0000
2022-07-07 13:40:00 Carlisle The Navigator 3). Winner LTO 4 No 7.60 -1.0000
2022-07-07 14:25:00 Newmarket – July Persian Force 2). 130% + Conf 1 Yes 1.56 0.5488
2022-07-07 14:45:00 Carlisle Razeyna 4). Clear Favs 1 Yes 4.09 3.0282
2022-07-07 14:45:00 Carlisle Razeyna 7). Beaten Favs 1 Yes 4.09 3.0282
2022-07-07 16:30:00 Carlisle Million Thanks 5). High Priced Heroes 3 No 2.63 -1.0000
2022-07-07 16:30:00 Carlisle Million Thanks 6). Recent Returners 2 No 2.63 -1.0000
2022-07-07 16:30:00 Carlisle Million Thanks 7). Beaten Favs 3 No 2.63 -1.0000
2022-07-07 17:45:00 Limerick Band Width 3). Winner LTO 4 No 9.39 -1.0000
2022-07-07 18:00:00 Leopardstown Apple Of His Eye 5). High Priced Heroes 11 No 9.00 -1.0000
2022-07-07 19:00:00 Leopardstown Darkened 5). High Priced Heroes 3 No 12.00 -1.0000
2022-07-07 20:15:00 Limerick Evergreen And Red 5). High Priced Heroes 8 No 8.60 -1.0000
2022-07-06 13:00:00 Lingfield (AW) Greg The Great 7). Beaten Favs 1 Yes 7.32 6.1936
2022-07-06 13:50:00 Catterick Dunnington Lad 2). 130% + Conf 1 Yes 1.46 0.4508
2022-07-06 13:50:00 Catterick Dunnington Lad 4). Clear Favs 1 Yes 1.46 0.4508
2022-07-06 13:50:00 Catterick Dunnington Lad 6). Recent Returners 1 Yes 1.46 0.4508
2022-07-06 18:35:00 Bath Symbol Of Hope 4). Clear Favs 3 No 8.96 -1.0000
2022-07-06 18:35:00 Bath Symbol Of Hope 6). Recent Returners 3 No 8.96 -1.0000
2022-07-04 19:15:00 Ripon Poets Dawn 2). 130% + Conf 2 No 2.92 -1.0000
2022-07-03 13:42:00 Ayr Sixcor 7). Beaten Favs NR N/A 0.00 0.0000
2022-07-03 14:35:00 Tramore Dartington 3). Winner LTO 1 Yes 2.91 1.8718
2022-07-02 13:35:00 Haydock Sir Henry Cotton 6). Recent Returners 2 No 4.46 -1.0000
2022-07-02 15:28:00 Beverley Rambuso Creek 4). Clear Favs 4 No 4.96 -1.0000
2022-07-02 15:28:00 Beverley Rambuso Creek 6). Recent Returners 4 No 4.96 1.0000
2022-07-02 15:35:00 Sandown Native Trail 3). Winner LTO 3 NO 4.30 -1.0000
2022-07-02 16:30:00 Leicester Magical Mile 3). Winner LTO 6 No 7.40 -1.0000
2022-07-02 17:35:00 Bellewstown Anna Bunina 4). Clear Favs 1 Yes 5.95 4.8510
2022-07-02 17:35:00 Bellewstown Anna Bunina 7). Beaten Favs 1 Yes 5.95 4.8510
2022-07-02 17:50:00 Carlisle Corinthia Knight 4). Clear Favs 2 No 9.74 -1.0000
2022-07-02 19:00:00 Nottingham Helvetique 2). 130% + Conf 8 No 2.51 -1.0000
2022-07-02 19:00:00 Nottingham Helvetique 3). Winner LTO 8 No 2.51 -1.0000
2022-07-02 20:00:00 Nottingham Holocene 1). 5 Runners or Less 3 No 2.08 -1.0000
2022-07-02 20:20:00 Carlisle Detective 4). Clear Favs 2 No 3.65 -1.0000
2022-07-02 20:20:00 Carlisle Detective 6). Recent Returners 2 No 3.65 -1.0000
2022-07-02 20:20:00 Carlisle Detective 7). Beaten Favs 2 No 3.65 -1.0000
2022-07-01 13:35:00 Doncaster Ron O 3). Winner LTO 8 No 7.58 -1.0000
2022-07-01 16:50:00 Newton Abbot Nelsons Rock 3). Winner LTO 6 No 3.47 -1.0000
2022-07-01 17:08:00 Sandown Maysong 6). Recent Returners 1 Yes 3.71 2.6558
2022-07-01 19:23:00 Beverley Hayadh 7). Beaten Favs 6 No 1.87 -1.0000
2022-07-01 19:30:00 Bellewstown Teddy Boy 2). 130% + Conf 3 No 5.69 -1.0000
2022-06-26 13:50:00 Cartmel Prime Time Lady 3). Winner LTO 2 No 2.98 -1.0000
2022-06-26 14:00:00 Uttoxeter Bright Sunbird 5). High Priced Heroes 1 Yes 5.29 4.2042
2022-06-26 14:10:00 Curragh Comhra 5). High Priced Heroes 7 No 16.83 -1.0000
2022-06-26 14:20:00 Cartmel Finest View 3). Winner LTO 4 No 8.20 -1.0000
2022-06-26 14:30:00 Uttoxeter Eglantine Du Seuil 3). Winner LTO 8 No 12.00 -1.0000
2022-06-26 14:40:00 Curragh Lord Dudley 3). Winner LTO 5 No 8.40 -1.0000
2022-06-26 14:40:00 Curragh Lord Dudley 5). High Priced Heroes 5 No 8.40 -1.0000
2022-06-26 15:10:00 Curragh Additional 3). Winner LTO 15 No 7.86 -1.0000
2022-06-26 15:10:00 Curragh Additional 5). High Priced Heroes 15 No 7.68 -1.0000
2022-06-26 15:55:00 Cartmel Dressedforsuccess 4). Clear Favs 6 No 4.70 -1.0000
2022-06-26 16:30:00 Cartmel Liffeydale Dreamer 7). Beaten Favs 8 No 7.96 -1.0000
2022-06-26 16:55:00 Windsor Rose Barton 2). 130% + Conf 1 Yes 3.75 2.6950
2022-06-25 14:30:00 Chester Wynter Wildes 4). Clear Favs 2 No 4.58 -1.0000
2022-06-25 14:30:00 Chester Wynter Wildes 6). Recent Returners 2 No 4.58 -1.0000
2022-06-25 14:48:00 Windsor Miami Girl 1). 5 Runners or Less 1 Yes 1.69 0.6762
2022-06-25 16:25:00 Newmarket – July Aryaah 6). Recent Returners 3 No 2.99 -1.0000
2022-06-25 16:25:00 Newmarket – July Aryaah 7). Beaten Favs 3 No 2.99 -1.0000
2022-06-25 16:50:00 Curragh No More Porter 5). High Priced Heroes 4 No 5.96 -1.0000
2022-06-25 20:00:00 Doncaster Pure Dreamer 4). Clear Favs 2 No 3.05 -1.0000
2022-06-23 13:45:00 Nottingham Aphelios 4). Clear Favs 2 No 2.39 -1.0000
2022-06-23 14:00:00 Newmarket – July Eight Of Diamonds 2). 130% + Conf 4 No 3.65 -1.0000
2022-06-23 14:35:00 Newmarket – July Devaste 4). Clear Favs 5 No 2.53 -1.0000
2022-06-23 14:35:00 Newmarket – July Devaste 6). Recent Returners 5 No 2.53 1.0000
2022-06-23 16:20:00 Newmarket – July Roxzoff 6). Recent Returners 2 No 4.00 -1.0000
2022-06-22 13:35:00 Worcester Texard 7). Beaten Favs 4 No 3.75 -1.0000
2022-06-22 16:05:00 Worcester Coal Stock 3). Winner LTO 4 No 2.48 -1.0000
2022-06-22 18:00:00 Bath Regal Envoy 2). 130% + Conf 1 Yes 2.32 1.2936
2022-06-22 18:00:00 Bath Regal Envoy 4). Clear Favs 1 Yes 2.32 1.2936
2022-06-22 19:00:00 Bath Be Lucky My Son 3). Winner LTO 1 Yes 2.46 1.4308
2022-06-21 14:45:00 Beverley Saisons Dor 2). 130% + Conf 6 No 12.76 -1.0000
2022-06-21 14:45:00 Beverley Saisons Dor 3). Winner LTO 6 No 12.76 -1.0000
2022-06-21 14:45:00 Beverley Saisons Dor 5). High Priced Heroes 6 No 12.76 -1.0000
2022-06-21 18:45:00 Sligo Cnodian 3). Winner LTO 7 No 4.80 -1.0000
2022-06-21 19:50:00 Sligo Barretstown 5). High Priced Heroes 2 No 15.11 -1.0000
2022-06-20 15:30:00 Southwell Kings Creek 5). High Priced Heroes 7 No 11.91 -1.0000
2022-06-20 16:00:00 Southwell Addosh 1). 5 Runners or Less 1 Yes 2.82 1.7836
2022-06-20 19:50:00 Ballinrobe Merroir 4). Clear Favs 1 Yes 4.00 2.9400
2022-06-20 20:20:00 Ballinrobe Derry Lad 4). Clear Favs 3 No 5.51 -1.0000
2022-06-19 13:45:00 Hexham Nero Rock 6). Recent Returners 2 No 2.68 -1.0000
2022-06-19 14:00:00 Worcester Al Roc 3). Winner LTO 7 NO 5.50 -1.0000
2022-06-19 15:55:00 Hexham Grand Du Nord 2). 130% + Conf 3 No 1.38 -1.0000
2022-06-19 18:15:00 Pontefract Bullet Force 6). Recent Returners 1 Yes 4.35 3.2830
2022-06-18 14:17:00 Perth Castletown 4). Clear Favs 3 No 2.98 -1.0000
2022-06-18 14:35:00 Down Royal Chaos Control 2). 130% + Conf 2 No 4.35 -1.0000
2022-06-18 14:47:00 Redcar Hostelry 6). Recent Returners 2 No 2.44 -1.0000
2022-06-18 15:10:00 Down Royal Fennor Cross 3). Winner LTO 1 Yes 5.25 4.1650
2022-06-18 15:17:00 Newmarket – July Bague Dor 4). Clear Favs 1 Yes 5.97 4.8706
2022-06-18 15:17:00 Newmarket – July Bague Dor 7). Beaten Favs 1 Yes 5.97 4.8706
2022-06-18 15:40:00 Ascot Hurricane Lane 2). 130% + Conf 3 No 1.82 -1.0000
2022-06-18 16:14:00 Ayr Nearly A Gonna 2). 130% + Conf 6 No 5.41 -1.0000
2022-06-18 16:14:00 Ayr Nearly A Gonna 4). Clear Favs 6 No 5.41 -1.0000
2022-06-18 16:14:00 Ayr Nearly A Gonna 6). Recent Returners 6 No 5.41 1.0000
2022-06-18 16:20:00 Ascot Creative Force 5). High Priced Heroes 2 No 18.63 -1.0000
2022-06-18 20:45:00 Haydock Andaleep 3). Winner LTO 3 No 6.20 -1.0000
2022-06-17 13:35:00 Market Rasen Durragh 4). Clear Favs 4 No 3.75 -1.0000
2022-06-17 14:30:00 Ascot Meditate 3). Winner LTO 1 Yes 3.88 2.8224
2022-06-17 16:20:00 Ascot Inspiral 3). Winner LTO 1 Yes 3.16 2.1168
2022-06-17 17:16:00 Newmarket – July Legende Dart 1). 5 Runners or Less NR N/A 0.00 0.0000
2022-06-17 17:16:00 Newmarket – July Legende Dart 3). Winner LTO NR N/A 0.00 0.0000
2022-06-17 17:16:00 Newmarket – July Legende Dart 4). Clear Favs NR N/A 0.00 0.0000
2022-06-17 17:35:00 Ascot Changingoftheguard 2). 130% + Conf 1 Yes 2.37 1.3426
2022-06-17 19:04:00 Newmarket – July Cosmic Desert 4). Clear Favs 2 No 2.40 -1.0000
2022-06-17 19:04:00 Newmarket – July Cosmic Desert 7). Beaten Favs 2 No 2.40 -1.0000
2022-06-17 20:20:00 Down Royal Ever Rock 3). Winner LTO 11 No 4.93 -1.0000
2022-06-17 20:30:00 Limerick Waterville 7). Beaten Favs 1 Yes 2.20 1.1760
2022-06-16 16:30:00 Chelmsford (AW) Man Of Riddles 1). 5 Runners or Less 3 No 4.53 -1.0000
2022-06-16 16:50:00 Lingfield (AW) Kaths Toyboy 7). Beaten Favs 2 No 5.50 -1.0000
2022-06-16 17:45:00 Leopardstown Inishmot Prince 5). High Priced Heroes No No 6.11 -1.0000
2022-06-16 19:00:00 Lingfield (AW) Roses Girl 7). Beaten Favs 2 No 9.40 -1.0000
2022-06-16 19:40:00 Ffos Las Watergrange Jack 4). Clear Favs 1 Yes 1.71 0.6958
2022-06-15 14:30:00 Ascot Dramatised 3). Winner LTO 1 Yes 3.70 2.6460
2022-06-15 17:50:00 Wexford Shantou Lucky 4). Clear Favs 8 No 4.90 -1.0000
2022-06-15 17:50:00 Wexford Shantou Lucky 7). Beaten Favs 8 No 4.90 -1.0000
2022-06-15 19:10:00 Ripon Reel Rosie 4). Clear Favs 5 No 2.38 -1.0000
2022-06-15 19:20:00 Nottingham Girl Inthe Picture 5). High Priced Heroes 4 No 11.31 -1.0000
2022-06-15 19:30:00 Wexford Call Me Lyreen 2). 130% + Conf 1 Yes 1.30 0.2940
2022-06-15 19:30:00 Wexford Call Me Lyreen 3). Winner LTO 1 Yes 1.30 0.2940
2022-06-15 19:30:00 Wexford Call Me Lyreen 4). Clear Favs 1 Yes 1.30 0.2940
2022-06-15 19:30:00 Wexford Call Me Lyreen 6). Recent Returners 1 Yes 1.30 0.2940
2022-06-14 13:35:00 Stratford Kolisi 7). Beaten Favs 2 No 2.50 -1.0000
